Sizing Chart

These charts represent body measurements, not garment measurements.

Men's Size

 SIZE NECK CHEST WAIST SLEEVE LENGTH
Small 15.5-16 36-38 31-32 32.5-33
Medium 16.5-17 39-41 33-35 33-33.5
Large 17.17.5 42-44 36-38 33.5-34
XL 18-18.5 45-48 39-43 34-34.5
2XL 18.5-19 49-52 44-48 34.5-35
3XL 19.5-20.5 53-56 49-53 35-36

 

Big Size (6'3" & under)

 SIZE NECK CHEST WAIST SLEEVE LENGTH
1XB 18-18.5 46-48 42-44 35
2XB 19-19.5 50-52 46-48 35
3XB 20 50-52 46-48 36
4XB 58-60 54-56 36
5XB 22 62-64 58-60 37

 

Tall Size (6'4" & taller)

 SIZE NECK CHEST WAIST SLEEVE LENGTH
LT 17-17.5 42-44 38-40 37
XLT 18-18.5 46-48 42-44 38
2XT 19-19.5 50-52 46-48 39
3XT 20 54-56 50-52 40

 

Ladies' Size

 SIZE NUMERIC SIZE BUST WAIST HIP
X-Small 2 34 26 36.5
Small 4-6 35-36 27-28 37.5-38.5
Medium 8-10 37-38 29-30 39.5-40.5
Large 12-14 39.5-41 31.5-33 42-43.5
XL 16-19 42.5-44.5 34.5-36.5 45-47
2XL 20 46 38 48.5
3XL 22 47.5 39.5 50
4XL 24 49 41 51.5